Ethereum vs Solana: which turned $1,000 into more?
$1,000 put into each at the start of 2021 would be worth $3,658 in Ethereum and $78,434 in Solana today. Across 6 start years (2021–2026), Ethereum came out ahead 2 times and Solana 4 times.
$1,000 at the start of each year, worth today
| Start | Ethereum | Solana | Ahead |
|---|---|---|---|
| 2026 (so far) | $908.55 | $957.74 | Solana 1.05× |
| 2025 | $804.68 | $630.79 | Ethereum 1.28× |
| 2024 | $1,146 | $1,180 | Solana 1.03× |
| 2023 | $2,254 | $11,958 | Solana 5.3× |
| 2022 | $731.92 | $701.29 | Ethereum 1.04× |
| 2021 | $3,658 | $78,434 | Solana 21× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.