Bitcoin vs Ethereum: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $192,447 in Bitcoin and $2,898,570 in Ethereum today. Across 11 start years (2016–2026), Bitcoin came out ahead 7 times and Ethereum 4 times.
$1,000 at the start of each year, worth today
| Start | Bitcoin | Ethereum | Ahead |
|---|---|---|---|
| 2026 (so far) | $954.45 | $908.55 | Bitcoin 1.05× |
| 2025 | $893.96 | $804.68 | Bitcoin 1.11× |
| 2024 | $1,891 | $1,146 | Bitcoin 1.65× |
| 2023 | $5,053 | $2,254 | Bitcoin 2.2× |
| 2022 | $1,804 | $731.92 | Bitcoin 2.5× |
| 2021 | $2,878 | $3,658 | Ethereum 1.27× |
| 2020 | $11,600 | $20,736 | Ethereum 1.79× |
| 2019 | $22,616 | $20,736 | Bitcoin 1.09× |
| 2018 | $6,227 | $3,570 | Bitcoin 1.74× |
| 2017 | $83,689 | $329,947 | Ethereum 3.9× |
| 2016 | $192,447 | $2,898,570 | Ethereum 15× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.