Bitcoin vs Gold: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $192,447 in Bitcoin and $3,956 in Gold today. Across 16 start years (2011–2026), Bitcoin came out ahead 12 times and Gold 4 times.
$1,000 at the start of each year, worth today
| Start | Bitcoin | Gold | Ahead |
|---|---|---|---|
| 2026 (so far) | $954.45 | $967.77 | Gold 1.01× |
| 2025 | $893.96 | $1,601 | Gold 1.79× |
| 2024 | $1,891 | $2,036 | Gold 1.08× |
| 2023 | $5,053 | $2,303 | Bitcoin 2.2× |
| 2022 | $1,804 | $2,297 | Gold 1.27× |
| 2021 | $2,878 | $2,213 | Bitcoin 1.3× |
| 2020 | $11,600 | $2,769 | Bitcoin 4.2× |
| 2019 | $22,616 | $3,277 | Bitcoin 6.9× |
| 2018 | $6,227 | $3,224 | Bitcoin 1.93× |
| 2017 | $83,689 | $3,650 | Bitcoin 23× |
| 2016 | $192,447 | $3,956 | Bitcoin 49× |
| 2015 | $265,993 | $3,548 | Bitcoin 75× |
| 2014 | $108,470 | $3,495 | Bitcoin 31× |
| 2013 | $6,279,834 | $2,508 | Bitcoin 2,504× |
| 2012 | $15,848,537 | $2,683 | Bitcoin 5,908× |
| 2011 | $278,405,967 | $2,957 | Bitcoin 94,167× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.