Bitcoin vs Apple: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $192,447 in Bitcoin and $13,907 in Apple today. Across 16 start years (2011–2026), Bitcoin came out ahead 12 times and Apple 4 times.
$1,000 at the start of each year, worth today
| Start | Bitcoin | Apple | Ahead |
|---|---|---|---|
| 2026 (so far) | $954.45 | $1,222 | Apple 1.28× |
| 2025 | $893.96 | $1,361 | Apple 1.52× |
| 2024 | $1,891 | $1,796 | Bitcoin 1.05× |
| 2023 | $5,053 | $2,681 | Bitcoin 1.88× |
| 2022 | $1,804 | $1,853 | Apple 1.03× |
| 2021 | $2,878 | $2,622 | Bitcoin 1.1× |
| 2020 | $11,600 | $4,558 | Bitcoin 2.5× |
| 2019 | $22,616 | $8,799 | Bitcoin 2.6× |
| 2018 | $6,227 | $8,188 | Apple 1.31× |
| 2017 | $83,689 | $12,338 | Bitcoin 6.8× |
| 2016 | $192,447 | $13,907 | Bitcoin 14× |
| 2015 | $265,993 | $13,626 | Bitcoin 20× |
| 2014 | $108,470 | $19,248 | Bitcoin 5.6× |
| 2013 | $6,279,834 | $19,886 | Bitcoin 316× |
| 2012 | $15,848,537 | $26,788 | Bitcoin 592× |
| 2011 | $278,405,967 | $33,431 | Bitcoin 8,328× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.