XRP vs Bitcoin: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $249,733 in XRP and $192,447 in Bitcoin today. Across 11 start years (2016–2026), XRP came out ahead 5 times and Bitcoin 6 times.
$1,000 at the start of each year, worth today
| Start | XRP | Bitcoin | Ahead |
|---|---|---|---|
| 2026 (so far) | $814.35 | $954.45 | Bitcoin 1.17× |
| 2025 | $713.52 | $893.96 | Bitcoin 1.25× |
| 2024 | $2,417 | $1,891 | XRP 1.28× |
| 2023 | $4,407 | $5,053 | Bitcoin 1.15× |
| 2022 | $1,805 | $1,804 | XRP 1× |
| 2021 | $6,811 | $2,878 | XRP 2.4× |
| 2020 | $7,886 | $11,600 | Bitcoin 1.47× |
| 2019 | $4,162 | $22,616 | Bitcoin 5.4× |
| 2018 | $651.48 | $6,227 | Bitcoin 9.6× |
| 2017 | $237,841 | $83,689 | XRP 2.8× |
| 2016 | $249,733 | $192,447 | XRP 1.3× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.