Bitcoin vs NVIDIA: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $192,447 in Bitcoin and $288,671 in NVIDIA today. Across 16 start years (2011–2026), Bitcoin came out ahead 3 times and NVIDIA 13 times.
$1,000 at the start of each year, worth today
| Start | Bitcoin | NVIDIA | Ahead |
|---|---|---|---|
| 2026 (so far) | $954.45 | $1,210 | NVIDIA 1.27× |
| 2025 | $893.96 | $1,649 | NVIDIA 1.84× |
| 2024 | $1,891 | $4,737 | NVIDIA 2.5× |
| 2023 | $5,053 | $15,948 | NVIDIA 3.2× |
| 2022 | $1,804 | $7,586 | NVIDIA 4.2× |
| 2021 | $2,878 | $17,435 | NVIDIA 6.1× |
| 2020 | $11,600 | $38,199 | NVIDIA 3.3× |
| 2019 | $22,616 | $67,470 | NVIDIA 3× |
| 2018 | $6,227 | $46,258 | NVIDIA 7.4× |
| 2017 | $83,689 | $90,857 | NVIDIA 1.09× |
| 2016 | $192,447 | $288,671 | NVIDIA 1.5× |
| 2015 | $265,993 | $475,104 | NVIDIA 1.79× |
| 2014 | $108,470 | $616,351 | NVIDIA 5.7× |
| 2013 | $6,279,834 | $786,379 | Bitcoin 8× |
| 2012 | $15,848,537 | $712,656 | Bitcoin 22× |
| 2011 | $278,405,967 | $633,472 | Bitcoin 439× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.