Tesla vs NVIDIA: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $23,696 in Tesla and $287,608 in NVIDIA today. Across 17 start years (2010–2026), Tesla came out ahead 0 times and NVIDIA 17 times.
$1,000 at the start of each year, worth today
| Start | Tesla | NVIDIA | Ahead |
|---|---|---|---|
| 2026 (so far) | $805.44 | $1,206 | NVIDIA 1.5× |
| 2025 | $932.08 | $1,643 | NVIDIA 1.76× |
| 2024 | $1,420 | $4,720 | NVIDIA 3.3× |
| 2023 | $3,264 | $15,889 | NVIDIA 4.9× |
| 2022 | $882.10 | $7,559 | NVIDIA 8.6× |
| 2021 | $1,452 | $17,371 | NVIDIA 12× |
| 2020 | $12,303 | $38,059 | NVIDIA 3.1× |
| 2019 | $17,070 | $67,222 | NVIDIA 3.9× |
| 2018 | $16,511 | $46,087 | NVIDIA 2.8× |
| 2017 | $24,384 | $90,522 | NVIDIA 3.7× |
| 2016 | $23,696 | $287,608 | NVIDIA 12× |
| 2015 | $24,134 | $473,354 | NVIDIA 20× |
| 2014 | $35,249 | $614,081 | NVIDIA 17× |
| 2013 | $149,508 | $783,483 | NVIDIA 5.2× |
| 2012 | $188,684 | $710,031 | NVIDIA 3.8× |
| 2011 | $199,345 | $631,139 | NVIDIA 3.2× |
| 2010 | $221,912 | $540,976 | NVIDIA 2.4× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.