NVIDIA vs Apple: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $288,671 in NVIDIA and $13,907 in Apple today. Across 22 start years (2005–2026), NVIDIA came out ahead 21 times and Apple 1 time.
$1,000 at the start of each year, worth today
| Start | NVIDIA | Apple | Ahead |
|---|---|---|---|
| 2026 (so far) | $1,210 | $1,222 | Apple 1.01× |
| 2025 | $1,649 | $1,361 | NVIDIA 1.21× |
| 2024 | $4,737 | $1,796 | NVIDIA 2.6× |
| 2023 | $15,948 | $2,681 | NVIDIA 5.9× |
| 2022 | $7,586 | $1,853 | NVIDIA 4.1× |
| 2021 | $17,435 | $2,622 | NVIDIA 6.6× |
| 2020 | $38,199 | $4,558 | NVIDIA 8.4× |
| 2019 | $67,470 | $8,799 | NVIDIA 7.7× |
| 2018 | $46,258 | $8,188 | NVIDIA 5.6× |
| 2017 | $90,857 | $12,338 | NVIDIA 7.4× |
| 2016 | $288,671 | $13,907 | NVIDIA 21× |
| 2015 | $475,104 | $13,626 | NVIDIA 35× |
| 2014 | $616,351 | $19,248 | NVIDIA 32× |
| 2013 | $786,379 | $19,886 | NVIDIA 40× |
| 2012 | $712,656 | $26,788 | NVIDIA 27× |
| 2011 | $633,472 | $33,431 | NVIDIA 19× |
| 2010 | $542,976 | $51,449 | NVIDIA 11× |
| 2009 | $1,140,250 | $121,434 | NVIDIA 9.4× |
| 2008 | $300,066 | $56,558 | NVIDIA 5.3× |
| 2007 | $414,636 | $131,594 | NVIDIA 3.2× |
| 2006 | $786,379 | $147,455 | NVIDIA 5.3× |
| 2005 | $1,266,944 | $347,684 | NVIDIA 3.6× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.