Bitcoin vs Tesla: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $192,533 in Bitcoin and $23,696 in Tesla today. Across 16 start years (2011–2026), Bitcoin came out ahead 13 times and Tesla 3 times.
$1,000 at the start of each year, worth today
| Start | Bitcoin | Tesla | Ahead |
|---|---|---|---|
| 2026 (so far) | $954.88 | $805.44 | Bitcoin 1.19× |
| 2025 | $894.36 | $932.08 | Tesla 1.04× |
| 2024 | $1,892 | $1,420 | Bitcoin 1.33× |
| 2023 | $5,055 | $3,264 | Bitcoin 1.55× |
| 2022 | $1,805 | $882.10 | Bitcoin 2× |
| 2021 | $2,879 | $1,452 | Bitcoin 1.98× |
| 2020 | $11,605 | $12,303 | Tesla 1.06× |
| 2019 | $22,626 | $17,070 | Bitcoin 1.33× |
| 2018 | $6,230 | $16,511 | Tesla 2.7× |
| 2017 | $83,727 | $24,384 | Bitcoin 3.4× |
| 2016 | $192,533 | $23,696 | Bitcoin 8.1× |
| 2015 | $266,113 | $24,134 | Bitcoin 11× |
| 2014 | $108,519 | $35,249 | Bitcoin 3.1× |
| 2013 | $6,282,668 | $149,508 | Bitcoin 42× |
| 2012 | $15,855,689 | $188,684 | Bitcoin 84× |
| 2011 | $278,531,600 | $199,345 | Bitcoin 1,397× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.