Meta vs Google: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $7,224 in Meta and $9,164 in Google today. Across 15 start years (2012–2026), Meta came out ahead 4 times and Google 11 times.
$1,000 at the start of each year, worth today
| Start | Meta | Ahead | |
|---|---|---|---|
| 2026 (so far) | $1,130 | $1,072 | Meta 1.05× |
| 2025 | $1,228 | $1,777 | Google 1.45× |
| 2024 | $2,132 | $2,436 | Google 1.14× |
| 2023 | $5,920 | $3,790 | Meta 1.56× |
| 2022 | $2,181 | $2,343 | Google 1.07× |
| 2021 | $2,746 | $3,934 | Google 1.43× |
| 2020 | $3,520 | $4,972 | Google 1.41× |
| 2019 | $5,443 | $6,501 | Google 1.19× |
| 2018 | $4,070 | $6,384 | Google 1.57× |
| 2017 | $6,319 | $8,649 | Google 1.37× |
| 2016 | $7,224 | $9,164 | Google 1.27× |
| 2015 | $9,412 | $12,992 | Google 1.38× |
| 2014 | $13,498 | $12,261 | Meta 1.1× |
| 2013 | $26,369 | $18,871 | Meta 1.4× |
| 2012 | $19,182 | $20,512 | Google 1.07× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.