Google vs Microsoft: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $9,161 in Google and $10,619 in Microsoft today. Across 22 start years (2005–2026), Google came out ahead 12 times and Microsoft 10 times.
$1,000 at the start of each year, worth today
| Start | Microsoft | Ahead | |
|---|---|---|---|
| 2026 (so far) | $1,072 | $1,083 | Microsoft 1.01× |
| 2025 | $1,776 | $1,225 | Google 1.45× |
| 2024 | $2,435 | $1,393 | Google 1.75× |
| 2023 | $3,789 | $2,175 | Google 1.74× |
| 2022 | $2,343 | $1,571 | Google 1.49× |
| 2021 | $3,933 | $2,437 | Google 1.61× |
| 2020 | $4,971 | $3,337 | Google 1.49× |
| 2019 | $6,499 | $5,386 | Google 1.21× |
| 2018 | $6,383 | $6,446 | Microsoft 1.01× |
| 2017 | $8,647 | $9,051 | Microsoft 1.05× |
| 2016 | $9,161 | $10,619 | Microsoft 1.16× |
| 2015 | $12,989 | $12,785 | Google 1.02× |
| 2014 | $12,257 | $16,525 | Microsoft 1.35× |
| 2013 | $18,866 | $22,905 | Microsoft 1.21× |
| 2012 | $20,506 | $24,306 | Microsoft 1.19× |
| 2011 | $22,578 | $23,861 | Microsoft 1.06× |
| 2010 | $21,777 | $22,023 | Microsoft 1.01× |
| 2009 | $42,484 | $34,320 | Google 1.24× |
| 2008 | $19,913 | $20,173 | Microsoft 1.01× |
| 2007 | $29,180 | $24,121 | Google 1.21× |
| 2006 | $31,349 | $27,217 | Google 1.15× |
| 2005 | $67,329 | $27,661 | Google 2.4× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.