Amazon vs Google: which turned $1,000 into more?
$1,000 put into each at the start of 2016 would be worth $7,759 in Amazon and $9,164 in Google today. Across 22 start years (2005–2026), Amazon came out ahead 12 times and Google 10 times.
$1,000 at the start of each year, worth today
| Start | Amazon | Ahead | |
|---|---|---|---|
| 2026 (so far) | $1,091 | $1,072 | Amazon 1.02× |
| 2025 | $1,122 | $1,777 | Google 1.58× |
| 2024 | $1,648 | $2,436 | Google 1.48× |
| 2023 | $2,879 | $3,790 | Google 1.32× |
| 2022 | $1,450 | $2,343 | Google 1.62× |
| 2021 | $1,551 | $3,934 | Google 2.5× |
| 2020 | $2,604 | $4,972 | Google 1.91× |
| 2019 | $3,211 | $6,501 | Google 2× |
| 2018 | $4,157 | $6,384 | Google 1.54× |
| 2017 | $6,558 | $8,649 | Google 1.32× |
| 2016 | $7,759 | $9,164 | Google 1.18× |
| 2015 | $16,015 | $12,992 | Amazon 1.23× |
| 2014 | $12,418 | $12,261 | Amazon 1.01× |
| 2013 | $19,200 | $18,871 | Amazon 1.02× |
| 2012 | $27,610 | $20,512 | Amazon 1.35× |
| 2011 | $26,831 | $22,585 | Amazon 1.19× |
| 2010 | $36,882 | $21,783 | Amazon 1.69× |
| 2009 | $90,849 | $42,496 | Amazon 2.1× |
| 2008 | $51,374 | $19,918 | Amazon 2.6× |
| 2007 | $127,376 | $29,188 | Amazon 4.4× |
| 2006 | $103,828 | $31,358 | Amazon 3.3× |
| 2005 | $110,812 | $67,348 | Amazon 1.65× |
Start-of-year prices; current prices refresh hourly. Past performance does not predict future returns. Not financial advice.